Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | America's Got Talent (Wed.) | NBC | 9.8 | 12.1 |
2. | America's Got Talent (Tues.) | NBC | 9.7 | 12.1 |
* | NCIS | CBS | 9.7 | 17.1 |
4 | The Bachelorette | ABC | 8.9 | 9.5 |
5. | Two and a Half Men | CBS | 8.4 | 13.7 |
6. | Big Bang Theory | CBS | 8.3 | 13.4 |
7. | 60 Minutes | CBS | 7.9 | 12.2 |
8. | The Mentalist | CBS | 7.4 | 14.8 |
9. | NCIS: Los Angeles | CBS | 7.2 | 14.3 |
10. | Big Brother (Sun.) | CBS | 7.1 | 7.3 |
11. | Wipeout (Tues.) | ABC | 7.0 | 8.7 |
12. | Big Brother (Wed.) | CBS | 6.7 | 6.8 |
* | Rookie Blue | ABC | 6.7 | 7.2 |
14. | Big Brother (Thurs.) | CBS | 6.5 | 7.2 |
* | Wipeout (Thurs.) | ABC | 6.5 | 8.4 |
16. | Hell's Kitchen | Fox | 6.4 | 7.0 |
17. | Criminal Minds | CBS | 6.2 | 12.4 |
* | CSI: NY | CBS | 6.2 | 11.3 |
19. | Funniest Home Videos | ABC | 6.1 | 7.0 |
* | CSI: Miami | CBS | 6.1 | 11.8 |
|
---|
Wednesday, August 4, 2010
Nielsen Rating's Top 20 for July 26 - August 1
The Nielsen Rating's Top 20 TV Shows for July 26 - August 1. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.