Rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | NCIS | CBS | 20.7 | 21.5 |
2. | Vikings/Panthers | NBC | 18.2 | 19.6 |
3. | NCIS: LA | CBS | 17.5 | 17.0 |
4. | Two and a Half Men | CBS | 16.4 | 14.9 |
5. | The Mentalist | CBS | 15.8 | 17.0 |
6. | CSI | CBS | 15.6 | 16.3 |
* | Big Bang Theory | CBS | 15.6 | 14.4 |
8. | Criminal Minds | CBS | 14.7 | 15.2 |
9. | CSI: Miami | CBS | 14.2 | 14.3 |
* | The Good Wife | CBS | 14.2 | 13.9 |
11. | Survivor: Samoa Finale | CBS | 14.0 | special event |
12. | CSI: NY | CBS | 13.6 | 14.2 |
13. | 60 Minutes | CBS | 12.7 | 14.3 |
14. | Survivor: Samoa | CBS | 12.5 | 13.3 |
15. | Survivor: Samoa Reunion | CBS | 11.7 | special event |
16. | Football Night in America Pt 3 | NBC | 9.9 | 10.2 |
17. | How I Met Your Mother | CBS | 9.6 | 9.1 |
18. | Accidentally on Purpose | CBS | 8.8 | 8.0 |
19. | The Simpsons | Fox | 8.1 | 8.7 |
20. | Gilly Christmas | NBC | 7.8 | special event |
20. | Gary Unmarried | CBS | 7.8 | 7.2 |
|
---|
Saturday, December 26, 2009
Nielsen Rating's Top 20 for December 14- 21
The Nielsen Rating's Top 20 TV Shows for December 14- 21. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.