. | Cowboys/Redskins | NBC | 19.0 | 19.5 |
2. | 60 Minutes | CBS | 15.7 | 14.4 |
3. | NCIS | CBS | 15.4 | 21.0 |
4. | NCIS: Los Angeles | CBS | 12.4 | 16.7 |
5. | Jesse Stone: Thin Ice | CBS | 15.8 | special event |
6. | Two and a Half Men | CBS | 10.8 | 14.7 |
7. | Criminal Minds | CBS | 10.3 | 15.0 |
* | CSI: NY | CBS | 10.3 | 14.0 |
9. | The Big Bang Theory | CBS | 10.0 | 14.3 |
10. | Football Night in America Pt 3 | NBC | 9.8 | 10.2 |
11. | The Good Wife | CBS | 9.1 | 13.5 |
12. | CSI: Miami | CBS | 8.6 | 14.0 |
13. | The Mentalist | CBS | 8.2 | special event |
14. | Cold Case | CBS | 7.3 | special event |
* | Sing Off | NBC | 7.3 | special event |
16. | CSI | CBS | 7.2 | special event |
17. | How the Grinch Stole Christmas | ABC | 6.8 | special event |
18. | The Sound of Music | ABC | 6.4 | special event |
19. | Home for the Holidays | CBS | 6.3 | special event |
20. | Dog for Christmas | ABC | 5.9 | special event |
|
---|
Wednesday, December 30, 2009
Nielsen Rating's Top 20 for December 21 - 27
The Nielsen Rating's Top 20 TV Shows for December 21 - 27. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.