Rank | Season-average rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | - | Ravens/Colts | CBS | 30.6 | special event |
2. | 1 | American Idol (Tues.) | Fox | 29.9 | 29.9 |
3. | 2 | American Idol (Wed.) | Fox | 26.4 | 26.4 |
4. | 3 | NCIS | CBS | 20.8 | 20.8 |
5. | 14 | Two and a Half Men | CBS | 17.3 | 14.6 |
6. | - | Golden Globe Awards | NBC | 17.0 | special event |
7. | 16 | 60 Minutes | CBS | 15.8 | 14.3 |
* | 17 | The Big Bang Theory | CBS | 15.8 | 14.1 |
9. | 6 | NCIS: Los Angeles | CBS | 15.6 | 16.9 |
10. | 6 | The Mentalist | CBS | 15.4 | 16.9 |
11. | 8 | CSI | CBS | 15.3 | 16.1 |
12. | 17 | CSI: NY | CBS | 14.0 | 13.9 |
13. | 13 | Criminal Minds | CBS | 13.9 | 14.8 |
* | 20 | The Good Wife | CBS | 13.9 | 13.8 |
15. | 20 | CSI: Miami | CBS | 13.7 | 13.7 |
16. | 10 | Grey's Anatomy | ABC | 12.8 | 15.4 |
17. | 17 | House | Fox | 12.2 | 13.9 |
18. | 26 | 24 | Fox | 11.4 | 11.4 |
19. | 10 | Desperate Housewives | ABC | 11.3 | 15.4 |
20. | 32 | Private Practice | ABC | 11.0 | 10.3 |
|
---|
Thursday, January 21, 2010
Nielsen Rating's Top 20 for January 11 - 17
The Nielsen Rating's Top 20 TV Shows for January 11 - 17. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.