Rank | Season-average rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | - | Vikings/Saints | Fox | 57.9 | special event |
2. | 2 | American Idol (Wed.) | Fox | 26.9 | 26.6 |
3. | 1 | American Idol (Tues.) | Fox | 26.4 | 28.7 |
4. | - | NFL Postgame | Fox | 23.8 | special event |
5. | 14 | Two and a Half Men | CBS | 16.3 | 14.7 |
6. | 17 | Big Bang Theory | CBS | 15.0 | 14.2 |
7. | 13 | Criminal Minds | CBS | 14.9 | 14.9 |
8. | 6 | The Mentalist | CBS | 14.6 | 16.7 |
9. | 8 | CSI | CBS | 14.3 | 16.0 |
10. | 3 | NCIS | CBS | 14.2 | 20.4 |
11. | 19 | CSI: NY | CBS | 13.5 | 13.9 |
12. | 19 | CSI: Miami | CBS | 13.2 | 13.6 |
13. | 12 | Grey's Anatomy | ABC | 12.7 | 15.2 |
14. | 6 | NCIS: Los Angeles | CBS | 12.3 | 16.6 |
15. | 27 | Bones | Fox | 12.0 | 10.8 |
16. | 26 | 24 | Fox | 11.1 | 11.3 |
17. | 29 | The Bachelor | ABC | 10.7 | 10.4 |
18. | 32 | Human Target | Fox | 10.5 | 10.3 |
19. | 44 | Met Your Mother | CBS | 10.4 | 8.9 |
20. | 29 | Biggest Loser | NBC | 9.9 | 10.2 |
|
---|
Wednesday, January 27, 2010
Nielsen Rating's Top 20 for January 18 - 24
The Nielsen Rating's Top 20 TV Shows for January 18 - 24. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.