Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | American Idol (Tues.) | Fox | 22.9 | 26.7 |
2. | American Idol (Wed.) | Fox | 20.5 | 25.2 |
3. | NCIS | CBS | 18.0 | 20.0 |
4. | NCIS: Los Angeles | CBS | 15.1 | 16.3 |
5. | Undercover Boss | CBS | 14.5 | 17.7 |
6. | The Good Wife | CBS | 13.4 | 13.3 |
7. | 60 Minutes | CBS | 13.3 | 13.6 |
8. | Two and a Half Men | CBS | 12.7 | 14,9 |
9. | Amazing Race | CBS | 12.0 | 10.3 |
10. | The Big Bang Theory | CBS | 11.7 | 14.3 |
11. | House | Fox | 11.4 | 13.2 |
12. | Desperate Housewives | ABC | 10.8 | 14.7 |
13. | NCAA Basketball (Saturday) | CBS | 10.3 | special event |
14. | Law & Order: SVU | NBC | 9.7 | 8.9 |
15. | Cold Case | CBS | 9.4 | 9.6 |
16. | 24 | Fox | 9.0 | 11.5 |
* | CSI: Miami | CBS | 9.0 | 13.1 |
18. | NCAA Basketball (Thursday, 7 p.m.) | CBS | 8.9 | special event |
* | NCAA Basketball (Thursday, 10:10 p.m.) | CBS | 8.9 | special event |
* | Lost | ABC | 8.9 | 12.0 |
|
---|
Wednesday, March 24, 2010
Nielsen Rating's Top 20 for March 15 - 21
The Nielsen Rating's Top 20 TV Shows for March 15 - 21. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.