Rank | Season rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | 1. | American Idol (Tues.) | Fox | 21.0 | 25.7 |
2. | 2. | American Idol (Wed.) | Fox | 20.6 | 24.5 |
* | 3. | Dancing with the Stars | ABC | 20.6 | 24.5 |
4. | 51. | Glee | Fox | 13.7 | 8.3 |
* | 12. | Two and a Half Men | CBS | 13.7 | 14.9 |
6. | 10. | Dancing Results | ABC | 13.6 | 15.6 |
7. | 14. | The Big Bang Theory | CBS | 13.4 | 14.3 |
8. | 8. | CSI | CBS | 13.2 | 15.8 |
9. | - | ACM Awards | CBS | 13.0 | - |
10. | 34. | Castle | ABC | 12.7 | 10.3 |
11. | 16. | Criminal Minds | CBS | 12.4 | 13.8 |
12. | 18. | Survivor: Heroes | CBS | 12.3 | 13.5 |
13. | 7. | The Mentalist | CBS | 11.5 | 16.8 |
14. | 4. | NCIS | CBS | 11.1 | 19.2 |
15. | 16. | 60 Minutes | CBS | 11.0 | 13.6 |
16. | 23. | CSI: NY | CBS | 10.9 | 12.7 |
17. | 21. | CSI: Miami | CBS | 10.8 | 12.7 |
* | 23. | House | Fox | 10.8 | 12.7 |
19. | 15. | Desperate Housewives | ABC | 10.6 | 14.2 |
20. | 28. | NCIS: Los Angeles | CBS | 10.4 | 15.8 |
|
---|
Wednesday, April 21, 2010
Nielsen Rating's Top 20 for April 12 - April 18
The Nielsen Rating's Top 20 TV Shows for April 12 - April 18. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.