Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Dancing with the Stars | ABC | 21.3 | 21.3 |
2. | NCIS | CBS | 19.4 | 19.4 |
3. | Dancing with the Stars results | ABC | 18.5 | 18.5 |
4. | Sanday Night Football | NBC | 18.1 | 18.1 |
5. | NCIS: Los Angeles | CBS | 15.8 | 15.8 |
6. | The Mentalist | CBS | 15.5 | 15.5 |
7. | CSI | CBS | 14.7 | 14.7 |
8. | Two and a Half Men | CBS | 14.6 | 14.6 |
9. | 60 Minutes | CBS | 14.4 | 14.4 |
10. | Grey's Anatomy | ABC | 14.3 | 14.3 |
11. | Hawaii Five-0 | CBS | 14.2 | 14.2 |
12. | Criminal Minds | CBS | 14.1 | 14.1 |
13. | Big Bang Theory | CBS | 14.0 | 14.0 |
14. | NCIS: Los Angeles (special) | CBS | 13.6 | 13.6 |
15. | Desperate Housewives | ABC | 13.1 | 13.1 |
16. | Blue Bloods | CBS | 13.0 | 13.0 |
17. | Modern Family | ABC | 12.7 | 12.7 |
18. | $#*! My Dad Says | CBS | 12.6 | 12.6 |
* | Survivor: Nicaragua | CBS | 12.6 | 12.6 |
20. | Glee | Fox | 12.5 | 12.5 |
|
---|
Wednesday, September 29, 2010
Nielsen Rating's Top 20 for September 20 - September 26
The Nielsen Rating's Top 20 TV Shows for September 20 - September 26. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.