Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | NFL: Giants/Eagles | NBC | 23.2 | 21.0 |
2. | Dancing with the Stars | ABC | 20.7 | 21.0 |
3. | NCIS | CBS | 19.4 | 21.3 |
4. | 60 Minutes | CBS | 17.7 | 14.2 |
5. | Dancing Results | ABC | 17.4 | 17.3 |
6. | NCIS: Los Angeles | CBS | 15.8 | 17.4 |
7. | The Mentalist | CBS | 14.7 | 17.0 |
8. | Criminal Minds | CBS | 14.4 | 16.0 |
9. | Two and a Half Men | CBS | 14.3 | 15.4 |
10. | CSI | CBS | 14.2 | 15.7 |
11. | Big Bang Theory | CBS | 13.0 | 14.9 |
12. | Undercover Boss | CBS | 12.7 | 12.8 |
13. | Football Night in America Pt. 3 | NBC | 12.1 | 11.4 |
* | Mike & Molly | CBS | 12.1 | 12.4 |
* | Modern Family | ABC | 12.1 | 14.7 |
16. | Survivor: Nicaragua | CBS | 12.0 | 13.2 |
17. | American Music Awards | ABC | 11.7 | -- |
* | Glee | Fox | 11.7 | 12.7 |
* | The Good Wife | CBS | 11.7 | 13.9 |
20. | Grey's Anatomy | ABC | 11.5 | 14.3 |
|
---|
Thursday, November 25, 2010
Nielsen Rating's Top 20 TV Shows for November 15 - November 21
The Nielsen Rating's Top 20 TV Shows for November 15 - November 21. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.