Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | American Idol (Wed.) | Fox | 22.5 | 25.9 | ||
2. | American Idol (Thur.) | Fox | 20.3 | 24.0 | ||
3. | Dancing with the Stars | ABC | 20.1 | 21.7 | ||
4. | Dancing w/Stars Results | ABC | 16.3 | 18.4 | ||
5. | NCIS | CBS | 13.4 | 19.9 | ||
6. | Body of Proof | ABC | 11.4 | 13.1 | ||
* | Hawaii Five-O | CBS | 11.4 | 11.9 | ||
8. | NCIS: Los Angeles | CBS | 11.2 | 17.0 | ||
9. | The Mentalist | CBS | 11.1 | 15.3 | ||
10. | Bones | Fox | 11.0 | 11.2 | ||
* | Survivor: Redemption Island | CBS | 11.0 | 12.4 | ||
12. | 60 Minutes | CBS | 10.6 | -- | ||
13. | Desperate Housewives | ABC | 10.2 | -- | ||
14. | Mike & Molly | CBS | 10.0 | 11.4 | ||
15. | Modern Family | ABC | 9.9 | 11.7 | ||
16. | Glee | Fox | 9.8 | 9.8 | ||
17. | Amazing Race | CBS | 9.4 | -- | ||
18. | NCIS: Los Angeles | CBS | 9.1 | -- | ||
19. | House | Fox | 8.8 | 10.4 | ||
20. | Criminal Minds | CBS | 8.7 | 14.4 |
|
---|
Wednesday, April 27, 2011
Nielsen Rating's Top 20 TV Shows for April 14 - April 20
The Nielsen Rating's Top 20 TV Shows for April 14 - April 20. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.