Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | American Idol (Wed.) | Fox | 24.2 | 25.9 | |
2. | Dancing with the Stars | ABC | 22.8 | 21.6 | |
3. | American Idol (Thur.) | Fox | 22.6 | 24.2 | |
4. | Dancing with the Stars results | ABC | 19.3 | 18.8 | |
5. | NCIS | CBS | 18.7 | 19.9 | |
6. | NCAA: Kentucky/UConn | CBS | 16.7 | -- | |
7. | NCIS: Los Angeles | CBS | 15.3 | 17.3 | |
8. | The Mentalist | CBS | 14.3 | 15.4 | |
9. | Body of Proof | ABC | 13.9 | 13.9 | |
10. | Grey's Anatomy | ABC | 13.1 | 11.9 | |
11. | ACM Awards | CBS | 13.0 | -- | |
* | NCAA: VCU/Butler post-game | CBS | 13.0 | -- | |
* | Criminal Minds | CBS | 13.0 | 14.4 | |
14. | Dancing with the Stars: Story | ABC | 12.9 | -- | |
15. | CSI | CBS | 12.8 | 14.0 | |
16. | Castle | ABC | 12.6 | 10.8 | |
17. | The Big Bang Theory | CBS | 11.9 | 13.7 | |
18. | Survivor: Redemption Island | CBS | 11.0 | 12.2 | |
19. | Blue Bloods | CBS | 10.9 | 12.8 | |
20. | Mobbed | Fox | 10.8 | -- |
|
---|
Wednesday, April 6, 2011
Nielsen Rating's Top 20 TV Shows for March 24 - March 30
The Nielsen Rating's Top 20 TV Shows for March 24 - March 30. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.