Rank | | Show name | Network | Viewers in millions | Season-to-date average |
1. | | NCIS | CBS | 21.0 | 21.9 |
2. | | Bears/Falcons | NBC | 18.2 | 19.6 |
3. | | Dancing with the Stars | ABC | 16.8 | 17.4 |
4. | | CSI | CBS | 15.4 | 16.7 |
* | | NCIS: Los Angeles | CBS | 15.4 | 17.8 |
6. | | The Mentalist | CBS | 15.1 | 16.6 |
7. | | 60 Minutes | CBS | 14.3 | 14.4 |
8. | | Two and a Half Men | CBS | 14.2 | 14.6 |
9. | | Dancing Results | ABC | 14.0 | 13.3 |
10. | | Criminal Minds | CBS | 13.9 | 15.5 |
11. | | Grey's Anatomy | ABC | 13.8 | 17.3 |
12. | | Desperate Housewives | ABC | 13.7 | 14.6 |
13. | | House | Fox | 13.5 | 17.0 |
14. | | CSI: NY | CBS | 13.4 | 14.2 |
15. | CSI: Miami | CBS | 13.3 | 14.6 | |
16. | | Big Bang Theory | CBS | 13.1 | 13.8 |
17. | | The Good Wife | CBS | 13.0 | 14.4 |
18. | | Survivor | CBS | 11.8 | 12.2 |
19. | | Amazing Race | CBS | 10.9 | 10.9 |
20. | | Private Practice | ABC | 10.4 | 11.1 |
|
---|
Wednesday, October 21, 2009
Nielsen Rating's Top 20 for October 12 - 18
The Nielsen Rating's Top 20 TV Shows for October 12 - 18. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.