Rank | Season average | Show name | Network | Viewers in millions | Season-to-date average |
1. | 1 | NCIS | CBS | 21.3 | 22.2 |
2. | 4 | Dancing with the Stars | ABC | 16.8 | 17.4 |
3. | 3 | NCIS: Los Angeles | CBS | 16.5 | 17.9 |
4. | x | Yankees/Angels 6 | Fox | 15.5 | |
5. | 4 | Grey's Anatomy | ABC | 15.1 | 17.4 |
6. | 2 | Cardinals/Giants | NBC | 15.0 | 18.9 |
7. | 19 | Dancing with the Stars Results | ABC | 14.9 | 13.8 |
8. | 8 | Criminal Minds | CBS | 14.3 | 15.6 |
9. | 11 | Desperate Housewives | ABC | 14.2 | 14.9 |
10. | 11 | Two and a Half Men | CBS | 14.1 | 14.8 |
11. | 17 | Big Bang Theory | CBS | 13.5 | 14.2 |
12. | 14 | The Good Wife | CBS | 13.3 | 14.4 |
13. | 13 | CSI: Miami | CBS | 13.2 | 14.7 |
14. | 14 | CSI: NY | CBS | 13.0 | 14.3 |
15. | 20 | Survivor: Samoa | CBS | 12.9 | 12.6 |
16. | 17 | 60 Minutes | CBS | 12.5 | 14.0 |
17. | x | Yankees/Angels 5 | Fox | 11.9 | |
18. | 7 | The Mentalist | CBS | 11.8 | 16.2 |
19. | | House | Fox | 11.7 | 16.5 |
20. | | Amazing Race | CBS | 11.2 | 11.1 |
|
---|
Wednesday, October 28, 2009
Nielsen Rating's Top 20 for October 19 - 25
The Nielsen Rating's Top 20 TV Shows for October 19 - 25. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.