Rank | | Show name | Network | Viewers in millions | Season-to-date average |
1. | | Dancing with the Stars | ABC | 20.4 | 18.1 |
2. | | NCIS | CBS | 20.3 | 21.8 |
3. | | Dancing with the Stars Results | ABC | 19.3 | 16.0 |
4. | | Steelers vs. Ravens | NBC | 19.2 | 19.4 |
5. | | NCIS: LA | CBS | 17.2 | 17.1 |
6. | | 60 Minutes | CBS | 14.4 | 14.4 |
7. | | Big Bang Theory | CBS | 14.1 | 14.3 |
8. | | Two and a Half Men | CBS | 13.9 | 14.7 |
9. | | Criminal Minds | CBS | 13.6 | 14.9 |
10. | | CSI: Miami | CBS | 13.2 | 14.6 |
11. | | Desperate Housewives | ABC | 12.8 | 15.4 |
* | | Find My Family | ABC | 12.8 | 12.8 |
13. | | CSI: NY | CBS | 12.7 | 14.0 |
14. | | The Good Wife | CBS | 12.5 | 14.0 |
15. | | A Dog Named Christmas | CBS | 12.4 | |
16. | | House | Fox | 12.0 | 16.0 |
17. | | Amazing Race | CBS | 11.6 | 11.7 |
18. | | The OT | Fox | 10.5 | 12.9 |
19. | | Extreme Makeover: Home | ABC | 10.4 | 10.9 |
20. | | Castle | ABC | 10.3 | 11.1 |
|
---|
Thursday, December 3, 2009
Nielsen Rating's Top 20 for November 23 - 30
The Nielsen Rating's Top 20 TV Shows for November 23 - 30. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.