Rank | Season-averange rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | - | Olympics, Wednesday | NBC | 29.4 | special event |
2. | - | Olympics, Saturday | NBC | 26.7 | special event |
3. | - | Olympics, Monday | NBC | 25.2 | special event |
4. | - | Olympics, Thursday | NBC | 24.8 | special event |
5. | 1 | American Idol, Tues. | Fox | 23.9 | 27.8 |
6. | - | Olympics, Friday | NBC | 23.3 | special event |
* | - | Olympics, Sunday | NBC | 23.3 | special event |
8. | - | Olympics, Tuesday | NBC | 20.3. | special event |
9. | 2 | American Idol, Wed. | Fox | 18.6 | 25.9 |
10. | 3 | Undercover Boss | CBS | 13.8 | 22.9 |
11. | 21 | Survivor: Heroes/Villains | CBS | 12.0 | 13.4 |
12. | 4 | NCIS | CBS | 11.7 | 20.2 |
13. | 30 | The Bachelor | ABC | 11.5 | 11.6 |
14. | 19 | 60 Minutes | CBS | 11.4 | 13.8 |
15. | 12 | Desperate Housewives | ABC | 10.9 | 15.1 |
16. | 13 | Two and a Half Men | CBS | 10.6 | 14.9 |
17. | 15 | Grey's Anatomy | ABC | 10.3 | 14.6 |
18. | 17 | Big Bang Theory | CBS | 10.1 | 14.3 |
19. | 27 | Lost | ABC | 9.8 | 12.4 |
20. | 7 | NCIS: Los Angeles | CBS | 9.1 | 16.6 |
|
---|
Thursday, February 25, 2010
Nielsen Rating's Top 20 for February 15 - 21
The Nielsen Rating's Top 20 TV Shows for February 15 - 21. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.