Rank | Season-averange rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | - | Olympics, Friday | NBC | 32.6 | special event |
2. | 1 | American Idol, Tuesday | Fox | 27.9 | 29.1 |
3. | - | Olympics, Sunday | NBC | 26.4 | special event |
4. | - | Olympics, Saturday | NBC | 26.2 | special event |
5. | 3 | American Idol, Wed. | Fox | 25.2 | 27.2 |
6. | 4 | NCIS | CBS | 19.7 | 20.7 |
7. | 7 | NCIS: Los Angeles | CBS | 17.9 | 17.0 |
8. | 13 | Two and a Half Men | CBS | 17.7 | 15.1 |
9. | 16 | Big Bang Theory | CBS | 16.3 | 14.5 |
10. | 8 | The Mentalist | CBS | 15.9 | 16.8 |
11. | 2 | Undercover Boss | CBS | 15.4 | 27.4 |
12. | 22 | The Good Wife | CBS | 14.8 | 13.6 |
13. | 13 | Criminal Minds | CBS | 14.3 | 15.2 |
14. | 19 | Survivor: Heroes | CBS | 14.2 | 14.2 |
15. | 18 | House | Fox | 13.6 | 14.3 |
16. | 22 | CSI: Miami | CBS | 13.5 | 13.7 |
17. | 19 | CSI: NY | CBS | 13.0 | 14.1 |
18. | 15 | Grey's Anatomy | ABC | 12.7 | 14.9 |
19. | 30 | The Bachelor | ABC | 12.3 | 11.6 |
20. | 25 | Lost | ABC | 11.0 | 13.2 |
|
---|
Wednesday, February 17, 2010
Nielsen Rating's Top 20 for February 8 - 14
The Nielsen Rating's Top 20 TV Shows for February 8 - 14. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.