Rank | Season-averange rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | - | Olympics, Friday | NBC | 24.5 | special event |
2. | 1 | American Idol, Tues. | Fox | 24.2 | 27.3 |
3. | 2 | American Idol, Wed. | Fox | 23.0 | 25.5 |
4. | - | Olympics, Thursday | NBC | 22.9 | special event |
5. | - | Closing Ceremonies | NBC | 21.4 | special event |
6. | - | Olympics, Tuesday | NBC | 21.3 | special event |
7. | - | Olympics, Monday | NBC | 20.9 | special event |
8. | - | Olympics, Saturday | NBC | 20.6. | special event |
9. | - | Olympics, Wednesday | NBC | 19.8 | special event |
10. | - | American Idol, Thurs. | Fox | 18.0 | special event |
* | - | Vancouver Gold | NBC | 18.0 | special event |
12. | 3 | Undercover Boss | CBS | 15.2 | 21.4 |
13. | 16 | Marriage Ref | NBC | 14.4 | 14.4 |
14. | 4 | NCIS | CBS | 11.6 | 19.9 |
* | 21 | Survivor: Heroes - Villians | CBS | 11.6 | 13.5 |
16. | 30 | The Bachelor | ABC | 11.3 | 11.6 |
17. | 12 | Desperate Housewives | ABC | 10.9 | 14.9 |
18. | 19 | 60 Minutes | CBS | 10.8 | 13.6 |
19. | 13 | Two and a Half Men | CBS | 10.3 | 14.7 |
20. | 29 | Amazing Race | CBS | 10.2 | 9.7 |
|
---|
Friday, March 5, 2010
Nielsen Rating's Top 20 for February 22 - 28
The Nielsen Rating's Top 20 TV Shows for February 22 - 28. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.