Rank | Season rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | | NCAA Basketball Championship | CBS | 23.9 | - |
2. | 4 | Dancing with the Stars | ABC | 21.2 | 19.3 |
3. | 1 | American Idol (Tues.) | Fox | 20.8 | 25.9 |
4. | 2 | American Idol (Wed.) | Fox | 20.2 | 24.7 |
5. | 3 | NCIS | CBS | 16.4 | 19.4 |
6. | 7 | The Mentalist | CBS | 16.3 | 16.9 |
7. | 16 | 60 Minutes | CBS | 15.0 | 13.7 |
* | 9 | CSI | CBS | 15.0 | 13.7 |
9. | 6 | Undercover Boss | CBS | 14.7 | 17.6 |
10. | 8 | NCIS: Los Angeles | CBS | 13.8 | 16.0 |
11. | 16 | Criminal Minds | CBS | 12.7 | 13.8 |
12. | 9 | Dancing with the Stars Results | ABC | 12.4 | 13.4 |
* | 19 | Survivor: Heroes & Villians | CBS | 12.4 | 13.4 |
14. | 21 | The Good Wife | CBS | 12.1 | 13.0 |
15. | 30 | Amazing Race | CBS | 11.9 | 11.1 |
16. | 35 | Castle | ABC | 11.7 | 10.2 |
17. | 22 | CSI: NY | CBS | 10.6 | 12.7 |
18 | 32 | Bones | Fox | 10.0 | 10.4 |
19. | 37 | Cold Case | CBS | 9.9 | 9.8 |
20. | 27 | Lost | ABC | 9.5 | 12.0 |
|
---|
Wednesday, April 14, 2010
Nielsen Rating's Top 20 for April 5 - April 11
The Nielsen Rating's Top 20 TV Shows for April 5 - April 11. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.