Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Dancing with the Stars | ABC | 23.0 | 19.1 |
2. | American Idol (Tues.) | Fox | 21.8 | 26.2 |
3. | American Idol (Wed.) | Fox | 20.5 | 24.9 |
4. | NCAA Basketball | CBS | 15.8 | special event |
5. | Dancing with the Stars results | ABC | 14.3 | 16.0 |
6. | The Mentalist | CBS | 14.1 | 16.9 |
7. | NCAA Basketball | CBS | 14.0 | special event |
8. | Castle | ABC | 13.9 | 10.0 |
9. | CSI | CBS | 13.3 | 15.9 |
10. | Undercover Boss | CBS | 13.2 | |
11. | Survivor: Heroes | CBS | 11.3 | 13.6 |
12. | Two and a Half Men | CBS | 11.0 | 14.8 |
13. | NCIS | CBS | 10.9 | 19.5 |
14. | NCIS: Los Angeles | CBS | 10.2 | 16.1 |
15. | Cold Case | CBS | 10.1 | |
* | Law & Order: SVU | NBC | 10.1 | 9.2 |
* | Lost | ABC | 10.1 | 12.0 |
18 | Grey's Anatomy | ABC | 9.9 | 14.1 |
19. | Big Bang Theory | CBS | 9.8 | 14.2 |
20. | Modern Family | ABC | 9.5 | 9.3 |
|
---|
Wednesday, April 7, 2010
Nielsen Rating's Top 20 for March 29 - April 4: Dancing With The Stars #1
The Nielsen Rating's Top 20 TV Shows for March 29 - April 4. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.