Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Dancing with the Stars | ABC | 19.5 | 21.0 |
2. | NCIS | CBS | 19.2 | 20.6 |
3. | SundayNight Football | NBC | 19.1 | 20.5 |
4. | Dancing with the Stars results | ABC | 16.1 | 17.5 |
5. | NCIS: Los Angeles | CBS | 16.0 | 17.1 |
6. | The Mentalist | CBS | 15.1 | 16.6 |
7. | CSI | CBS | 14.5 | 14.9 |
8. | Criminal Minds | CBS | 14.0 | 15.4 |
9. | Two and a Half Men | CBS | 13.5 | 15.1 |
10. | 60 Minutes | CBS | 12.8 | 13.7 |
11. | Desperate Housewives | ABC | 12.7 | 13.8 |
12. | Big Bang Theory | CBS | 12.6 | 14.2 |
13. | Undercover Boss | CBS | 12.4 | 13.0 |
14. | Survivor: Nicaragua | CBS | 12.3 | 13.0 |
15. | Grey's Anatomy | ABC | 12.1 | 14.5 |
16. | The Good Wife | CBS | 121.8 | 13.2 |
17. | Modern Family | ABC | 11.5 | 13.3 |
18. | Glee | Fox | 11.4 | 13.4 |
19. | The OT | Fox | 11.3 | 11.8 |
20. | Amazing Race | CBS | 10.9 | 11.9 |
* | CSI: Miami | CBS | 10.9 | 12.2 |
|
---|
Wednesday, October 20, 2010
Nielsen Rating's Top 20 for October 11 - October 17
The Nielsen Rating's Top 20 TV Shows for October 11 - October 17. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.