Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Vikings/Packers | NBC | 25.7 | 21.2 |
2. | NCIS | CBS | 19.4 | 20.8 |
3. | Daincing with the Stars | ABC | 19.3 | 20.8 |
4. | NCIS: Los Angeles | CBS | 16.0 | 17.3 |
5. | 60 Minutes | CBS | 15.8 | 14.2 |
6. | Dancing with the Stars results | ABC | 15.5 | 17.2 |
7. | CSI | CBS | 15.0 | 15.4 |
8. | Criminal Minds | CBS | 14.5 | 15.7 |
9. | The Mentalist | CBS | 14.4 | 16.7 |
10. | Football Night in America Pt. 3 | NBC | 13.7 | 11.7 |
11. | Two and a Half Men | CBS | 13.5 | 15.2 |
12. | Big Bang Theory | CBS | 13.1 | 14.5 |
13. | Survivor: Nicaragua | CBS | 12.3 | 13.2 |
14. | Desperate Housewives | ABC | 12.2 | 13.8 |
* | The Good Wife | CBS | 12.2 | 13.5 |
16. | Modern Family | ABC | 12.0 | 13.7 |
* | Undercover Boss | CBS | 12.0 | 13.1 |
18. | Giants/Phillies Game 6 | Fox | 11.6 | -- |
19. | Amazing Race | CBS | 11.4 | 12.0 |
20. | Blue Bloods | CBS | 11.2 | 12.8 |
* | Phillies/Giants Game 5 | Fox | 11.2 | -- |
|
---|
Wednesday, October 27, 2010
Nielsen Rating's Top 20 TV Shows for October 18 - October 24
The Nielsen Rating's Top 20 TV Shows for October 18 - October 24. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.