Rank | Show name | Network | Viewers in millions | |
1. | American Idol (Wed.) | Fox | 22.6 | |
2. | American Idol (Thur.) | Fox | 19.6 | |
3. | Bachelor: After Final Rose | ABC | 14.0 | |
4. | The Bachelor | ABC | 13.9 | |
5. | Criminal Minds | CBS | 13.7 | |
6. | NCIS | CBS | 12.7 | |
7. | NCIS: Los Angeles | CBS | 12.5 | |
8. | 60 Minutes | CBS | 11.9 | |
9. | Undercover Boss | CBS | 11.7 | |
10. | Bones | Fox | 11.6 | |
11. | Glee | Fox | 11.1 | |
12. | CSI: Miami | CBS | 10.9 | |
13. | Survivor: Redemption Island | CBS | 10.7 | |
14. | House | Fox | 10.4 | |
15. | Criminal Minds: Suspect Behavior | CBS | 10.3 | |
* | Secret Millionaire | ABC | 10.3 | |
17. | Harry's Law | NBC | 10.2 | |
18. | Amazing Race | CBS | 10.1 | |
19. | Two and a Half Men | CBS | 9.9 | |
20. | Mike & Molly | CBS | 8.4 | |
|
---|
Wednesday, March 23, 2011
Nielsen Rating's Top 20 TV Shows for March 10 - March 16
The Nielsen Rating's Top 20 TV Shows for March 10 - March 16. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.