Rank | Season-averange rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | - | Super Bowl | CBS | 106.5 | special event |
2. | - | Super Bowl Post-game | CBS | 75.5 | special event |
3. | 1 | Undercover Boss | CBS | 38.7 | 38.7 |
4. | 2 | American Idol (Tues.) | Fox | 24.7 | 28.4 |
5. | 3 | American Idol (Wed. | Fox | 21.0 | 26.6 |
6. | 4 | NCIS | CBS | 19.2 | 20.5 |
7. | 14 | Two and a Half Men | CBS | 16.5 | 14.8 |
8. | 7 | NCIS: Los Angeles | CBS | 16.4 | 16.8 |
9. | 17 | Big Bang Theory | CBS | 15.5 | 14.3 |
10. | 12 | Criminal Minds | CBS | 14.7 | 15.1 |
* | 7 | The Mentalist | CBS | 14.7 | 16.6 |
12. | 10 | CSI | CBS | 14.5 | 15.8 |
13. | 19 | CSI: NY | CBS | 14.2 | 14.0 |
14. | 21 | CSI: Miami | CBS | 13.4 | 13.6 |
* | 19 | House | Fox | 13.4 | 14.0 |
16. | 22 | The Good Wife | CBS | 12.8 | 13.4 |
17. | 14 | Grey's Anatomy | ABC | 12.5 | 14.8 |
18. | 29 | Bones | Fox | 12.4 | 11.2 |
19. | 27 | Lost | ABC | 12.1 | 12.1 |
20. | 29 | The Bachelor | ABC | 11.7 | 11.1 |
|
---|
Thursday, February 11, 2010
Nielsen Rating's Top 20 for February 1 - 7
The Nielsen Rating's Top 20 TV Shows for February 1 - 7. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.