Rank | Season-average rank | Show name | Network | Viewers in millions | Season-to-date average |
1. | - | Grammy Awards | CBS | 25.9 | special event |
2. | 2 | American Idol (Wed.) | Fox | 25.7 | 27.5 |
3. | 1 | American Idol (Tues.) | Fox | 24.5 | 28.8 |
4. | 3 | NCIS | CBS | 20.2 | 20.5 |
5. | 6 | NCIS: Los Angeles | CBS | 16.9 | 16.8 |
6. | 17 | House | Fox | 14.2 | 14.1 |
7. | 16 | 60 Minutes | CBS | 12.3 | 14.2 |
* | 27 | Bones | Fox | 12.3 | 11.0 |
9. | 14 | Two and a Half Men | CBS | 12.1 | 14.7 |
10. | 28 | The Bachelor | ABC | 11.5 | 10.8 |
* | 17 | The Big Bang Theory | CBS | 11.5 | 14.1 |
12. | 11 | Desperate Housewives | ABC | 11.4 | 15.3 |
13. | 6 | The Mentalist | CBS | 11.1 | 16.6 |
14. | 25 | 24 | Fox | 10.8 | 11.9 |
15. | 33 | Castle | ABC | 10.6 | 3.6 |
16. | 20 | The Good Wife | CBS | 10.0 | 13.5 |
17. | 31 | Biggest Loser | NBC | 9.7 | 10.3 |
18. | 20 | CSI: Miami | CBS | 9.5 | 13.5 |
19. | 28 | Human Target | Fox | 9.3 | - |
20. | 9 | CSI | CBS | 9.1 | 15.7 |
|
---|
Wednesday, February 3, 2010
Nielsen Rating's Top 20 for January 25 - 31
The Nielsen Rating's Top 20 TV Shows for January 25 - 31. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.