Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Dancing with the Stars | ABC | 21.3 | 21.3 |
2. | NFL: Bears at Giants | NBC | 20.9 | 21.8 |
3. | NCIS | CBS | 19.1 | 19.3 |
4. | Dancing with the Stars results | ABC | 17.3 | 17.9 |
5. | NCIS: Los Angeles | CBS | 16.5 | 16.1 |
6. | The Mentalist | CBS | 14.7 | 15.1 |
7. | Criminal Minds | CBS | 14.6 | 14.4 |
8. | Two and a Half Men | CBS | 13.9 | 14.3 |
9. | Glee | Fox | 13.5 | 13.0 |
10. | CSI | CBS | 13.4 | 14.1 |
* | Undercover Boss | CBS | 13.4 | 12.5 |
12. | Desperate Housewives | ABC | 13.2 | 13.1 |
13. | Big Bang Theory | CBS | 13.1 | 13.6 |
14. | The Good Wife | CBS | 12.8 | 12.8 |
15. | Hawaii Five-0 | CBS | 12.7 | 13.5 |
16. | Grey's Anatomy | ABC | 12.5 | 13.5 |
17. | 60 Minutes | CBS | 12.3 | 13.3 |
* | Survivor: Nicaragua | CBS | 12.3 | 12.4 |
19. | Modern Family | ABC | 11.9 | 12.3 |
* | The OT | Fox | 11.9 | 12.2 |
|
---|
Wednesday, October 6, 2010
Nielsen Rating's Top 20 for September 27 - October 3
The Nielsen Rating's Top 20 TV Shows for September 27 - October 3. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.