Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) | ||
1. | NFL: Patriots/Packers | NBC | 24.2 | 21.6 | ||
2. | NCIS | CBS | 19.9 | 20.8 | ||
3. | 60 Minutes | CBS | 18.7 | 14.6 | ||
4. | NCIS: Los Angeles | CBS | 16.8 | 17.1 | ||
5. | Two and a Half Men | CBS | 13.9 | 15.2 | ||
6. | Criminal Minds | CBS | 13.8 | 15.5 | ||
7. | Survivor:Nicaragua Finale | CBS | 13.6 | -- | ||
8. | The Big Bang Theory | CBS | 13.2 | 14.4 | ||
9. | Survivor: Nicaragua | CBS | 12.3 | 13.4 | ||
10. | Mike & Molly | CBS | 12.0 | 12.4 | ||
11. | The Good Wife | CBS | 11.8 | 13.3 | ||
12. | Football Night Pt. 3 | NBC | 11.7 | 11.5 | ||
13. | Survivor: Nicaragua Reunion | CBS | 11.2 | -- | ||
14. | Biggest Loser | NBC | 11.1 | 8.2 | ||
15. | Hawaii Five | CBS | 10.9 | 13.6 | ||
16. | $#*! My Dad Says | CBS | 10.3 | 11.0 | ||
* | The Defenders | CBS | 10.3 | 11.5 | ||
18. | The Mentalist | CBS | 10.1 | 16.0 | ||
19. | How I Met Your Mother | CBS | 9.7 | 9.7 | ||
20. | Rules of Engagement | CBS | 9.6 | 9.0 | ||
|
---|
Wednesday, December 22, 2010
Nielsen Rating's Top 20 TV Shows for December 13 - December 19
The Nielsen Rating's Top 20 TV Shows for December 13 -December 19. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.