Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) | |
1. | NFL: Steelers/Ravens | NBC | 22.5 | 21.0 | |
2. | NCIS | CBS | 15.0 | ||
3. | The OT | Fox | 14.3 | 12.3 | |
4. | 60 Minutes | CBS | 12.5 | 13.9 | |
5. | Survivor: Nicaragua | CBS | 12.3 | 13.4 | |
6. | Rudolph the Red-Nosed Reindeer | CBS | 12.2 | ||
7. | Glee | Fox | 11.7 | 12.9 | |
8. | Desperate Housewives | ABC | 11.4 | 13.0 | |
* | Football Night Pt. 3 | NBC | 11.4 | 11.4 | |
* | Two and a Half Men | CBS | 11.4 | 15.3 | |
11. | Blue Bloods | CBS | 11.3 | 13.3 | |
* | Christmas in Rockefeller Center | NBC | 11.3 | ||
13. | Grey's Anatomy | ABC | 11.0 | 14.6 | |
14. | CSI: Miami | CBS | 10.7 | 11.8 | |
15. | Undercover Boss | CBS | 10.5 | 12.7 | |
16. | Amazing Race | CBS | 10.3 | 11.7 | |
17. | CSI: NY | CBS | 10.1 | 11.6 | |
18. | CSI | CBS | 9.8 | 15.5 | |
19. | Simpsons | Fox | 9.5 | 8.7 | |
20. | The Mentalist | CBS | 9.4 | 16.8 |
|
---|
Wednesday, December 8, 2010
Nielsen Rating's Top 20 TV Shows for November 29 - December 5
The Nielsen Rating's Top 20 TV Shows for November 29 - December 5. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.