Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NFC Playoffs: Packers/Falcons | Fox | 30.8 | -- | ||
2. | NCIS | CBS | 21.9 | 19.8 | ||
3. | NCIS: Los Angeles | CBS | 18.1 | 16.9 | ||
4. | 60 Minutes | CBS | 17.4 | 14.5 | ||
5. | Golden Globe Awards | NBC | 17.0 | -- | ||
6. | AFC Playoffs Post-game | CBS | 14.6 | -- | ||
7. | Undercover Boss | CBS | 13.8 | 12.9 | ||
8. | The Good Wife | CBS | 12.3 | 12.9 | ||
9. | Grey's Anatomy | ABC | 12.1 | 13.0 | ||
10. | Modern Family | ABC | 11.1 | 12.5 | ||
11. | CSI: Miami | CBS | 10.9 | 12.0 | ||
12. | Wipeout | ABC | 10.6 | 11.9 | ||
13. | Big Bang Theory | CBS | 10.4 | 13.8 | ||
14. | Desperate Housewives | ABC | 10.3 | 13.2 | ||
* | The Mentalist | CBS | 10.3 | 15.2 | ||
* | Two and a Half Men | CBS | 10.3 | 14.7 | ||
17. | $#*! My Dad Says | CBS | 10.1 | 10.6 | ||
* | The Middle | ABC | 10.1 | 8.9 | ||
19. | CSI | CBS | 9.7 | 14.0 | ||
20. | CSI: NY | CBS | 9.6 | 11.3 | ||
|
---|
Wednesday, January 19, 2011
Nielsen Rating's Top 20 TV Shows for January 8 - January 14
The Nielsen Rating's Top 20 TV Shows for January 8 - January 14. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.