Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | NBA Finals Game 7 (special) | ABC | 28.2 | -- |
2. | NBA Finals Game 6 (special) | ABC | 18.0 | -- |
3. | America's Got Talent (Wed.) (special) | NBC | 11.6 | -- |
4. | America's Got Talent (Tues.) (special) | NBC | 10.6 | 12.6 |
5. | NCIS (repeat) | CBS | 9.6 | 18.2 |
6. | Two and a Half Men (repeat) | CBS | 9.2 | 14.5 |
7. | NCIS: Los Angeles | CBS | 9.1 | 15.3 |
8. | Big Bang Theory (repeat) | CBS | 8.9 | 14.1 |
9. | The Bachelorette | ABC | 8.4 | 8.7 |
10. | CSI (repeat) | CBS | 8.3 | 15.0 |
11. | The Mentalist (repeat) | CBS | 8.2 | 16.1 |
12. | NBA Countdown Game 7 (special) | ABC | 8.0 | -- |
13. | 60 Minutes (repeat) | CBS | 7.7 | 12.9 |
14. | CSI: Miami (repeat) | CBS | 7.5 | 12.5 |
15. | NBA Countdown Game 6 (special) | ABC | 7.1 | -- |
16. | Flashpoint | CBS | 7.0 | 6.9 |
17. | The Mentalist (special repeat) | CBS | 6.9 | -- |
18. | America's Got Talent (special repeat) | NBC | 6.7 | -- |
19. | So You Think You Can Dance | Fox | 6.6 | 12.5 |
* | The Good Wife | CBS | 6.6 | 12.5 |
* | TV's Greatest Surprises (special) | CBS | 6.6 | -- |
|
---|
Friday, June 25, 2010
Nielsen Rating's Top 20 for June 14 - June 20
The Nielsen Rating's Top 20 TV Shows for June 14 - 20. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.