Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | NBA Finals Game 5 (special) | ABC | 18.7 | -- |
2. | NBA Finals Game 4 (special) | ABC | 16.4 | -- |
3. | NBA Finals Game 3 (special) | NBC | 16.0 | -- |
4. | America's Got Talent | NBC | 13.1 | 12.6 |
5. | NCIS (repeat) | CBS | 11.3 | 18.5 |
6. | Glee | Fox | 11.1 | 10.0 |
7. | Tow and a Half Men (repeat) | CBS | 9.8 | 14.6 |
8. | NCIS: Los Angeles (repeat) | CBS | 9.6 | 15.5 |
9. | The Big Bang Theory (repeat) | CBS | 9.1 | 14.2 |
10. | 60 Minutes (repeat) | CBS | 9.0 | 13.1 |
11. | The Mentalist (repeat) | CBS | 8.9 | 16.3 |
12. | CSI (repeat) | CBS | 8.5 | 15.2 |
* | Criminal Minds | CBS | 8.5 | 13.4 |
14. | CSI: NY | CBS | 8.4 | 12.2 |
15. | Stanley Cup Final Game 6 (special) | NBC | 8.3 | -- |
16. | So You Think You Can Dance | Fox | 8.1 | 7.4 |
17. | CSI: Miami | CBS | 8.0 | 12.6 |
18. | The Bacheloerette | ABC | 7.9 | 8.9 |
19. | America's Got Talent (special, repeat) | NBC | 7.5 | -- |
20. | CSI (special, repeat) | CBS | 7.4 | -- |
|
---|
Wednesday, June 16, 2010
Nielsen Rating's Top 20 for June 7 - 13
The Nielsen Rating's Top 20 TV Shows for June 7 - 13. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.