Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | America's Got Talent (Wed.) | NBC | 12.4 | -- |
2. | America's Got Talent (Tues.) | NBC | 11.7 | 12.4 |
3. | NCIS | CBS | 9.7 | 18.0 |
4. | Wipeout (Tues.) | ABC | 9.5 | 9.4 |
5. | The Mentalist (repeat) | CBS | 8.9 | 15.9 |
6. | Two and a Half Men (repeat) | CBS | 8.5 | 14.3 |
7. | The Bachelorette | ABC | 8.3 | 8.8 |
* | Big Bang Theory (repeat) | CBS | 8.3 | 14.0 |
9. | NCIS: Los Angeles (repeat) | CBS | 8.2 | 15.1 |
10. | Wipeout (Thurs.) | ABC | 7.9 | 7.9 |
11. | 60 Minutes (repeat) | CBS | 7.6 | 12.8 |
* | CSI: Miami (repeat) | CBS | 7.6 | 12.4 |
13. | America's Got Talent (Wed.) | NBC | 7.4 | -- |
14. | Rookie Blue | ABC | 7.2 | -- |
15. | CSI: NY (repeat) | CBS | 7.0 | 12.1 |
16. | CSI (repeat) | CBS | 6.8 | 14.7 |
17. | Hell's Kitchen | Fox | 6.4 | 7.4 |
* | So You Think You Can Dance (Wed.) | Fox | 6.4 | 7.4 |
* | So You Think You Can Dance (Thurs.) | Fox | 6.4 | 7.4 |
20. | Flashpoint | CBS | 6.3 | 6.9 |
|
---|
Wednesday, June 30, 2010
Nielsen Rating's Top 20 for June 21 - June 27
The Nielsen Rating's Top 20 TV Shows for June 21 - 27. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.