Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | NBA Finals Game 2 | ABC | 15.71 | -- |
2. | NBA Finals Game 1 | ABC | 14.1 | -- |
3. | America's Got Talent, Tues. | NBC | 12.4 | 12.4 |
4. | NCIS | CBS | 10.8 | 18.6 |
5. | 60 Minutes | CBS | 10.4 | 13.2 |
* | America's Got Talent, Wed. | NBC | 10.4 | 10.4 |
7. | Two and a Half Men | CBS | 9.8 | -- |
8. | Big Bang Theory | CBS | 9.5 | -- |
9. | The Mentalist | CBS | 9.5 | -- |
10. | NCIS: Los Angeles | CBS | 9.3 | 15.6 |
11. | Glee | Fox | 9.0 | 9.8 |
12. | So You Think You Can Dance, Thurs. | Fox | 8.7 | 8.5 |
13. | CSI: NY | CBS | 8.5 | 12.3 |
14. | Wipeout | ABC | 8.4 | 8.4 |
15. | Criminal Minds | CBS | 8.2 | 13.5 |
16. | CSI: Miami | CBS | 7.9 | -- |
17. | The Bachelorette | ABC | 7.6 | -- |
* | CSI | CBS | 7.6 | 15.4 |
19. | 20/20 | ABC | 7.4 | -- |
* | So You Think You Can Dance, Wed. | Fox | 7.4 | 7.3 |
|
---|
Wednesday, June 9, 2010
Nielsen Rating's Top 20 for May 31 - June 6
The Nielsen Rating's Top 20 TV Shows for May 31 - June 6. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.