Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | American Idol (Wed.) | Fox | 24.2 | 23.5 |
2. | American Idol (Tues) | Fox | 20.1 | 24.8 |
3. | Dancing with the Stars | ABC | 19.4 | 19.8 |
4. | Dancing Results | ABC | 18.4 | 15.3 |
5. | NCIS | CBS | 16.3 | 18.8 |
6. | Two and a Half Men | CBS | 15.5 | 14.7 |
7. | The Big Bang Theory | CBS | 15.0 | 14.3 |
8. | NCIS: Los Angeles | CBS | 13.2 | 15.8 |
9. | Criminal Minds | CBS | 13.0 | 13.7 |
10. | CSI: Miami | CBS | 12.4 | 12.7 |
11. | CSI: NY | CBS | 12.0 | 12.4 |
12. | Glee | Fox | 11.4 | 9.9 |
13. | The Good Wife | CBS | 10.6 | 12.9 |
14. | Biggest Loser | NBC | 10.0 | 9.5 |
15. | The Mentalist | CBS | 9.9 | 16.8 |
16. | Dancing with the Stars (SR) | ABC | 9.4 | -- |
17. | The Bachelorette | ABC | 9.1 | 9.1 |
18. | 24 | Fox | 8.9 | 10.9 |
19. | CSI | CBS | 8.4 | 15.7 |
20. | SO You Think You Can Dance | Fox | 8.2 | 8.2 |
|
---|
Thursday, June 3, 2010
The Nielsen Rating's Top 20 TV Shows for May 24 - May 30. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.